| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2272 |
Implementing and Supporting Microsoft Windows XP Professional | 5 | 20,000 | - | - | 26-30 | - | - | 19-23 |
| 2261 | Supporting Users Running the Microsoft Windows XP Operating System | 3 | 12,000 | 18-20 | - | - | 17-19 | - | - |
| 2262 | Supporting Users Running Applications on a Microsoft Windows XP Operating System | 2 | 8,000 | 21-22 | - | - | 20-21 | - | - |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
5105 |
Deploying Microsoft Windows Vista Business Desktops | 3 | 12,000 | upon request | |||||
| 5115 | Installing and Configuring the Windows Vista Operating System | 3 | 12,000 | 4-6 | - | - | 3-5 | - | - |
| 5116 | Configuring Windows Vista Mobile Computing and Applications | 2 | 8,000 | 7-8 | - | - | 6-7 | - | - |
| 5118 | Maintaining and Troubleshooting Windows Vista Computers | 3 | 12,000 | 18-20 | - | - | 17-19 | - | - |
| 5119 | Supporting the Windows Vista Operating System and Applications | 2 | 8,000 | 21-22 | - | - | 20-21 | - | - |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
| 6292 | Installing and Configuring Windows 7 Client (NEW) | 3 | 12,000 | - | 22-24 | - | 17-19 | - | 14-16 |
| 6294 | Planning and Managing Windows 7 Desktop Deployments and Environments (NEW) | 5 | 20,000 | 25-29 | - | 26-30 | - | 21-25 | - |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
10159 |
Updating Your Windows Server 2008 Technology Specialist Skills to Windows Server 2008 R2 (NEW) | 3 | 12,000 | 11-13 | - | 5-7 | 7-9 | - | |
| 6416 | Updating your Network Infrastructure and Active Directory Technology Skills to Windows Server 2008 | 5 | 20,000 | 18-22 | - | 12-16 | - | 14-18 | |
| 6417 | Updating Your Application Platform Technology Skills to Windows Server 2008 | 3 | 12,000 | 11-13 | - | 19-21 | - | 21-23 | - |
| 6418 | Deploying Windows Server 2008 | 3 | 12,000 | 8-10 | - | 26-28 | - | 14-16 | |
| 6419 | Configuring, Managing and Maintaining Windows Server 2008 Servers | 5 | 20,000 | 18-22 | - | 19-23 | - | 14-18 | - |
| 6420 | Fundamentals of a Windows Server 2008 Network Infrastructure and Application Platform | 5 | 20,000 | 4-8 | - | 5-9 | - | 7-11 | - |
| 6421 | Configuring and Troubleshooting a Windows Server 2008 Network Infrastructure | 5 | 20,000 | - | 1-5 | - | 3-7 | 28-2 | |
| 6422 | Implementing and Managing Windows Server 2008 Hyper-V | 3 | 12,000 | - | 8-10 | - | 26-28 | - | 7-9 |
| 6423 | Implementing and Managing Windows Server 2008 Clustering | 3 | 12,000 | - | 8-10 | - | 26-28 | - | 7-9 |
| 6424 | Fundamentals of Windows Server 2008 Active Directory | 3 | 12,000 | - | 15-17 | - | 26-28 | - | 14-16 |
| 6425 | Configuring and Troubleshooting Windows Server 2008 Active Directory Domain Services | 5 | 20,000 | - | 29-2 | 10-14 | - | 19-23 | |
| 6426 | Configuring Identity and Access Solutions with Windows Servers 2008 Active Directory | 3 | 12,000 | - | 22-24 | - | - | 21-23 | - |
| 6427 | Configuring and Troubleshooting Internet Information Services in Windows Server 2008 | 3 | 12,000 | 11-13 | - | 19-21 | - | 21-23 | |
| 6428 | Configuring and Troubleshooting Windows Server 2008 Terminal Services Servers | 2 | 8,000 | 25-26 | - | - | 31-1 | - | |
| 6429 | Configuring and Managing Windows Media Services for Windows Server 2008 | 2 | 8,000 | - | - | 5-6 | - | - | 15-16 |
| 6430 | Planning and Administering Windows Server 2008 Servers | 3 | 12,000 | - | 29-31 | - | - | 28-30 | - |
| 6431 | Managing and Maintaining Windows Server 2008 Network Infrastructure Servers | 2 | 8,000 | 11-12 | - | - | 27-28 | - | - |
| 6432 | Managing and Maintaining Windows Server 2008 Active Directory Server | 2 | 8,000 | 25-26 | - | - | 31-1 | - | |
| 6434 | Automating Windows Server 2008 Administration with Windows Powershell | 3 | 12,000 | upon request | |||||
| 6435 | Designing a Windows Server 2008 Network Infrastructure | 5 | 20,000 | 18-22 | - | 19-23 | - | 7-11 | - |
| 6436 | Designing a Windows Server 2008 Active Directory Infrastructure and Services | 5 | 20,000 | - | 22-26 | - | 17-21 | - | 19-23 |
| 6437 | Designing a Windows Server 2008 Applications Infrastructure | 3 | 12,000 | - | 21-23 | - | - | 18-20 | - |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2273 |
Managing and Maintaining a Microsoft Windows Server 2003 Environment | 5 | 20,000 | upon request | |||||
| 2274 | Managing a Microsoft Windows Server 2003 Environment | 5 | 20,000 | 4-8 | - | 12-17 | 31-4 | - | |
| 2275 | Maintaining a Microsoft Windows Server 2003 Environment | 3 | 12,000 | 11-13 | - | 19-21 | - | 7-9 | - |
| 2276 | Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts | 2 | 8,000 | 18-19 | - | - | 20-21 | - | - |
| 2277 | Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Services | 5 | 20,000 | 25-29 | - | 26-30 | 21-25 | - | |
| 2278 | Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure | 5 | 20,000 | - | 15-19 | - | 3-7 | 28-2 | |
| 2279 | Planning, Implementing, and Maintaining Microsoft Windows Server 2003 Active Directory Infrastructure | 5 | 20,000 | - | 22-26 | - | 17-21 | - | 19-23 |
| 2282 | Designing a Microsoft® Windows Server™ 2003 Active Directory® and Network Infrastructure | 5 | 20,000 | - | - | 26-30 | - | 28-2 | |
| 4356 | Managing Branch Office Resources Using Microsoft® Windows Server™ 2003 R2 | 2 | 8,000 | upon request | |||||
| 4357 | Managing Data Storage Using Microsoft® Windows Server™ 2003 R2 | 1 | 4,000 | upon request | |||||
| 4358 | Deploying and Managing Active Directory Federation Services in Microsoft® Windows Server™ 2003 R2 | 2 | 8,000 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
10337 |
Updating Your Microsoft SQL Server 2008 BI Skills to SQL Server 2008 R2 (NEW) | 3 | 12,000 | - | 8-10 | - | - | 2-4 | - |
2778 |
Writing Queries Using Microsoft SQL Server 2008 Transact-SQL (NEW) | 3 | 12,000 | - | 8-10 | - | - | 14-16 | - |
| 2279 | Implementing a Microsoft SQL Server 2005 Database | 5 | 20,000 | - | 1-5 | - | 3-7 | 28-2 | |
| 2780 | Maintaining a Microsoft SQL Server 2005 Database | 5 | 20,000 | - | 15-19 | - | 17-21 | - | 19-23 |
| 2781 | Designing Microsoft SQL Server 2005 Server-Side Solutions | 3 | 12,000 | 4-6 | - | - | 10-12 | - | - |
| 2782 | Designing Microsoft SQL Server 2005 Database | 2 | 8,000 | 7-8 | - | - | 13-14 | - | - |
| 2783 | Designing the Data Tier for Microsoft SQL Server 2005 | 1 | 4,000 | upon request | |||||
| 2784 | Tuning and Optimizing Queries using Microsoft SQL Server 2005 | 3 | 12,000 | upon request | |||||
| 2786 | Designing a Microsoft SQL Server 2005 Infrastructure | 2 | 8,000 | - | - | 12-13 | - | - | 8-9 |
| 2787 | Designing Security for Microsoft SQL Server 2005 | 2 | 8,000 | - | - | 16-17 | - | - | 15-16 |
| 2788 | Designing High Availability Database Solutions Using Microsoft SQL Server 2005 | 3 | 12,000 | - | 29-31 | - | - | 21-23 | - |
| 2789 | Administering and Automating Microsoft SQL Server 2005 Database and Server | 1 | 4,000 | upon request | |||||
| 2790 | Troubleshooting and Optimizing Database Servers Using Microsoft SQL Server 2005 | 2 | 8,000 | - | - | 1-2 | - | - | 8-9 |
| 2791 | Implementing and Maintaining Microsoft SQL Server 2005 Analysis Services | 3 | 12,000 | 4-6 | - | - | 3-5 | - | - |
| 2792 | Implementing and Maintaining Microsoft SQL Server 2005 Integration Services | 3 | 12,000 | 11-13 | - | - | - | 10-12 | - |
| 2793 | Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services | 3 | 12,000 | 25-27 | - | - | 26-28 | - | - |
| 2794 | Designing a Business Intelligence Solution for Enterprise Using Microsoft SQL Server 2005 | 2 | 8,000 | - | 1-2 | - | - | 7-8 | - |
| 2796 | Designing an Analysis Solution Architecture Using Microsoft SQL Server 2005 Analysis Services | 3 | 12,000 | - | 8-10 | - | - | 14-16 | - |
| 2797 | Designing a Reporting Solution Architecture Using Microsoft SQL Server 2005 Reporting Services | 2 | 8,000 | - | 29-30 | - | - | 17-18 | - |
| 6158 | Updating Your SQL Server 2005 Skills to SQL Server 2008 | 3 | upon request | ||||||
| 6231 | Maintaining a Microsoft SQL Server 2008 Database | 5 | 20,000 | - | 15-19 | - | 10-14 | 28-2 | |
| 6232 | Implementing a Microsoft SQL Server 2008 Database | 5 | 20,000 | - | 22-26 | - | 17-21 | - | 19-23 |
| 6234 | Implementing Maintaining a MS SQL Server 2008 Analysis Services (NEW) | 3 | 12,000 | 11-13 | - | 5-7 | - | 2-4 | - |
| 6235 | Implementing Maintaining a MS SQL Server 2008 Integration Services (NEW) | 3 | 12,000 | 18-20 | - | 12-14 | - | 7-9 | - |
| 6236 | Implementing and Maintenance MS SQL Server 2008 Reporting Services (NEW) | 3 | 12,000 | 25-27 | - | 26-28 | - | 21-23 | - |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2400 |
Implementing and Managing Microsoft Exchange Server 2003 | 5 | 20,000 | - | 15-19 | - | - | 21-25 | - |
| 2011 | Troubleshooting Microsoft Exchange Server 2003 | 3 | 12,000 | upon request | |||||
| 5047 | Introduction to Installing and Managing Microsoft Exchange Server 2007 | 3 | 12,000 | 4-6 | - | 12-14 | - | 7-9 | - |
| 5049 | Managing Messaging Security using Microsoft Exchange Server 2007 | 1 | 4,000 | 7 | - | 15 | - | 10 | - |
| 5050 | Recovering Messaging Servers and Databases using Microsoft Exchange Server 2007 | 1 | 4,000 | 8 | - | 16 | - | 11 | - |
| 5051 | Monitoring and Troubleshooting Microsoft Exchange Server 2007 | 2 | 8,000 | - | 18-19 | - | - | 21-22 | - |
| 5053 | Designing a Messaging Infrastructure using Microsoft Exchange Server 2007 | 3 | 12,000 | - | 22-24 | - | - | 14-16 | - |
| 5054 | Designing a High Availability Messaging Solution using Microsoft Exchange Server 2007 | 2 | 8,000 | - | 25-26 | - | - | 17-18 | - |
| ExMiCl | Migration and Clustering Exchange Server 2007 | 3 | 9,000 | upon request | |||||
| 10135 | Configuring, Managing and Troubleshooting Microsoft Exchange Server 2010 (NEW) | 5 | 20,000 | - | 29-2 | 3-7 | - | 19-23 | |
| 10233 | Designing and Deploying Messaging Solutions with Microsoft® Exchange Server 2010 (NEW) | 5 | 20,000 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2576 |
Implementing and Administering Microsoft Internet Information Services (IIS) 6.0 | 3 | 12,000 | - | - | 7-9 | - | - | 14-16 |
| 2694 | Updating Web Server Skills to Internet Information Services 6.0 | 2 | 8,000 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2830 |
Designing Security for Microsoft Networks | 3 | 12,000 | - | 14-16 | - | - | 18-20 | - |
| 2823 | Implementing and Administering Security in Microsoft Windows Server 2003 | 5 | 20,000 | - | - | 7-11 | - | - | 13-17 |
| 2824 | Implementing Microsoft Internet Security and Acceleration (ISA) Server2004 | 5 | 20,000 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
6451 |
Planning, Deploying and Managing System Center Configuration Manager (NEW) | 5 | 20,000 | 10-14 | - | 7-11 | - | - | 6-10 |
| 6331 | Deploying and Managing Microsoft System Center Virtual Machine Manager (NEW) | 3 | 12,000 | upon request | |||||
| 2596 | Managing Microsoft Systems Management Server 2003 | 5 | 20,000 | upon request | |||||
| 2597 | Planning and Deploying Microsoft® Systems Management Server 2003 | 3 | 12,000 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2830 |
Designing Security for Microsoft Networks | 3 | 12,000 | upon request | |||||
| 2823 | Implementing and Administering Security in Microsoft Windows Server 2003 | 5 | 20,000 | upon request | |||||
| 2824 | Implementing Microsoft Internet Security and Acceleration (ISA) Server2004 | 5 | 20,000 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2552 |
Administering Microsoft Windows SharePoint Services | 2 | 8,000 | upon request | |||||
| 2553 | Administering Microsoft SharePoint Portal Server 2003 | 3 | 12,000 | upon request | |||||
| 5060 | Implementing Windows® SharePoint Services 3.0 | 2 | 8,000 | - | 1-2 | - | 17-18 | - | 19-20 |
| 5061 | Implementing Microsoft Office SharePoint Server 2007 | 3 | 12,000 | - | 3-5 | - | 19-21 | - | 21-23 |
| 10174 | Configuring and Managing Microsoft SharePoint 2010 (NEW) | 5 | 20,000 | 4-8 | - | 5-9 | - | 7-11 | - |
| 10175 | Microsoft SharePoint 2010, Application Development (NEW) | 5 | 20,000 | - | 1-5 | - | 3-7 | 28-2 | |
| 10231 | Designing and Deploying Microsoft SharePoint 2010 (NEW) | 5 | 20,000 | - | 15-19 | - | 10-14 | 28-2 | |
| 10232 | Designing and Developing Microsoft SharePoint Server 2010 Applications (NEW) | 5 | 20,000 | - | - | 12-16 | - | - | 19-22 |
| 50352 | SharePoint 2010 Overview for End Users (NEW) | 3 | 12,000 | 18-20 | - | - | 17-19 | - | - |
| 50354 | SharePoint 2010 SharePoint Designer (NEW) | 2 | 8,000 | 21-22 | - | - | 31-1 | - | |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
5927 |
Microsoft Office Project 2007, Managing Projects | 3 | 12,000 | - | 1-3 | - | - | 2-4 | - |
| 5928 | Microsoft Office Project Server 2007, Managing Projects (NEW) | 3 | 20,000 | - | 8-10 | - | - | 14-16 | - |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
5177 |
Implementing and Maintaining Instant Messaging Using Microsoft Office Communications Server (NEW) |
1 | 4,000 | upon request | |||||
| Code | COURSE | Days | Fees | <Jul | Aug | Sep | Oct | Nov | Dec |
| 10262 | Developing Windows Applications with Microsoft Visual Studio 2010 (NEW) | 5 | 20,000 | 4-8 | - | - | 10-14 | - | - |
| 10263 | Developing Windows Communication Foundation Solutions with Microsoft Visual Studio 2010 (NEW) | 3 | 12,000 | 11-13 | - | - | 26-28 | - | - |
| 10264 | Developing Web Applications with Microsoft Visual Studio 2010 (NEW) | 5 | 20,000 | 18-22 | - | - | 17-21 | - | - |
| 10265 | Developing Data Access Solutions with Microsoft Visual Studio 2010 (NEW) | 5 | 20,000 | - | 29-2 | - | 14-18 | - | |
| 10266 | Programming in C# with Microsoft Visual Studio 2010 (NEW) | 5 | 20,000 | 25-29 | - | - | 30-3 | ||
| 10267 | Introduction to Web Development with Microsoft Visual Studio 2010 (NEW) | 5 | 20,000 | 24-28 | - | - | 17-21 | - | - |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
6367 |
Introduction to Object Oriented Programming using Microsoft Visual Studio 2008 | 3 | 12,000 | 18-20 | - | - | 3-5 | - | - |
| 6368 | Programming with the Microsoft .NET Framework using Microsoft Visual Studio 2008 | 5 | 20,000 | 25-29 | - | - | - | 10-14 | - |
| 6460 | Visual Studio 2008: Windows Presentation Foundation | 3 | 12,000 | 11-13 | - | - | 26-28 | - | - |
| 6461 | Visual Studio 2008: Windows Communication Foundation | 3 | 12,000 | - | 1-3 | - | - | 14-16 | - |
| 6462 | Visual Studio 2008: Windows Workflow Foundation | 2 | 8,000 | - | 4-5 | - | - | 17-18 | - |
| 6463 | Visual Studio 2008: ASP.NET 3.5 | 2 | 8,000 | - | 15-16 | - | - | 21-22 | - |
| 6464 | Visual Studio 2008: ADO.NET 3.5 | 2 | 8,000 | - | 18-19 | - | - | 24-25 | - |
| 2310 | Developing Web Applications Using Microsoft Visual Studio 2008 SP1 (NEW) | 5 | 20,000 | 18-22 | - | 19-23 | - | 14-18 | - |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2956 |
Core Foundations of Microsoft(R) .NET 2.0 Development | 3 | 12,000 | - | 8-10 | - | - | 7-9 | - |
2957 |
Advanced Foundations of Microsoft(R) .NET 2.0 Development | 3 | 12,000 | - | 29-31 | - | - | 21-23 | - |
2541 |
Core Data Access with Microsoft Visual Studio 2005 | 3 | 12,000 | - | - | 5-7 | - | 28-30 | - |
| 2542 | Advanced Data Access with Microsoft Visual Studio 2005 | 2 | 8,000 | - | - | 8-9 | - | - | 1-2 |
| 2543 | Core Web Application technologies with Microsoft Visual Studio 2005 | 3 | 12,000 | - | - | 12-14 | - | - | 7-9 |
| 2544 | Advanced Web Application Technologies with Microsoft Visual Studio 2005 | 2 | 8,000 | - | - | 15-16 | - | - | 15-16 |
| 2546 | Core Windows Forms Technologies with Microsoft Visual Studio 2005 | 3 | 12,000 | - | - | 19-21 | - | - | 19-21 |
| 2547 | Advanced Windows Forms Technologies with Microsoft Visual Studio 2005 | 2 | 8,000 | - | - | 22-23 | - | - | 22-23 |
| 2548 | Core Distributed Application Development with Microsoft Visual Studio 2005 | 3 | 12,000 | - | 22-24 | - | 31-2 | - | |
| 2549 | Advanced Distributed Application Development with Microsoft Visual Studio 2005 | 2 | 8,000 | - | 25-26 | - | - | 3-4 | - |
| 4994 | Introduction to Programming Microsoft .NET Applications with Microsoft Visual Studio 2005 | 5 | 20,000 | - | 1-5 | - | - | 3-7 | - |
| 4995 | Programming with the Microsoft .NET Framework using Microsoft Visual Studio 2005 | 5 | 20,000 | - | 15-19 | - | - | 17-21 | - |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2557 |
Building COM+ Applications Using Microsoft .NET Enterprise Services | 5 | 20,000 | upon request | |||||
| 2710 | Analyzing Requirements and Defining Microsoft .NET Solution Architectures | 5 | 20,000 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2373 |
Programming with Microsoft Visual Basic .NET | 5 | 20,000 | - | - | 19-23 | - | - | 19-23 |
| 2559 | Introduction to Visual Basic .NET Programming with Microsoft .NET | 5 | 20,000 | - | 29-2 | - | 7-11 | - | |
| 2565 | Developing Microsoft .NET Applications for Windows(Visual Basic .NET) | 5 | 20,000 | - | - | 26-30 | - | - | 19-23 |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2640 |
Upgrading Web Development Skills from ASP to Microsoft ASP .NET | 3 | 12,000 | upon request | |||||
| 2311 | Advanced Web Application Development using Microsoft ASP.NET | 3 | 12,000 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2389 |
Programming with Microsoft ADO.NET | 3 | 12,000 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2500 |
Introduction to XML and the Microsoft .NET Platform | 2 | 8,000 | upon request | |||||
| 2524 | Developing XML Web Services Using Microsoft ASP .NET | 3 | 12,000 | - | - | 5-7 | - | - | 7-9 |
| 2663 | Programming with XML in the Microsoft .NET Framework | 3 | 12,000 | - | - | 26-28 | - | - | 14-16 |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
2124 |
Programming with C# | 5 | 20,000 | 4-8 | - | - | 10-14 | - | - |
| 2349 | Programming with the Microsoft .NET Framework (Microsoft Visual C# .NET) | 5 | 20,000 | - | - | 5-9 | - | 14-18 | - |
| 2555 | Developing Microsoft .NET Applications for Windows(Visual C# .NET) | 5 | 20,000 | - | - | 12-16 | - | 21-25 | - |
| 2609 | Introduction to C# Programming with Microsoft .NET | 5 | 20,000 | - | 29-2 | 31-4 | - | ||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
CR11 |
Crystal Reports 11 Quick Start Workshop & Crystal Reports 11 Power User Workshop |
2+3 | 15,000 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
| W7 | MS Windows 7 | 1 | 2,500 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
WD23F |
Word 2003 Foundation |
1 | 2,500 | 6 | 4 | 6 | 6 | 4 | 7 |
| WD23I | Word 2003 Intermediate | 2 | 5,000 | 13-14 | 17-18 | 19-20 | 17-18 | 16-17 | 15-16 |
| WD23A | Word 2003 Advanced | 1 | 2,500 | 26 | 30 | 30 | 31 | 29 | 27 |
| WD27F | Word 2007 Foundation | 1 | 2,500 | 6 | 4 | 6 | 6 | 4 | 7 |
| WD27I | Word 2007 Intermediate | 2 | 5,000 | 13-14 | 17-18 | 19-20 | 17-18 | 16-17 | 15-16 |
| WD27A | Word 2007 Advanced | 1 | 2,500 | 26 | 30 | 30 | 21 | 29 | 27 |
| WD10F | Word 2010 Foundation | 1 | 2,500 | 6 | 4 | 6 | 6 | 4 | 7 |
| WD10I | Word 2010 Intermediate | 2 | 5,000 | 13-14 | 17-18 | 19-20 | 17-18 | 16-17 | 15-16 |
| WD10A | Word 2010 Advanced | 1 | 2,500 | 26 | 30 | 30 | 31 | 29 | 27 |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
EX23F |
Excel 2003 Foundation |
1 | 2,500 | 4 | 2 | 2 | 4 | 2 | 2 |
| EX23I | Excel 2003 Intermediate | 2 | 5,000 | 7-8 | 10-11 | 7-8 | 13-14 | 10-11 | 8-9 |
| EX23A | Excel 2003 Advanced | 2 | 5,000 | 21-22 | 25-26 | 21-22 | 20-21 | 24-25 | 22-23 |
| EX23P | Excel Professional (VBA for Excel) | 3 | 7,500 | - | 29-31 | - | 26-28 | - | 26-28 |
| EX27F | Excel 2007 Foundation | 1 | 2,500 | 4 | 2 | 2 | 4 | 2 | 2 |
| EX27I | Excel 2007 Intermediate | 2 | 5,000 | 7-8 | 10-11 | 7-8 | 13-14 | 10-11 | 8-9 |
| EX27A | Excel 2007 Advanced | 2 | 5,000 | 21-22 | 25-26 | 21-22 | 20-21 | 24-25 | 22-23 |
| EX27P | Excel Professional (VBA for Excel) | 3 | 7,500 | - | 29-31 | - | 26-28 | - | 26-28 |
| EX10F | Excel 2010 Foundation | 1 | 2,500 | 4 | 2 | 2 | 4 | 2 | 2 |
| EX10I | Excel 2010 Intermediate | 2 | 5,000 | 7-8 | 10-11 | 7-8 | 13-14 | 10-11 | 8-9 |
| EX10A | Excel 2010 Advanced | 2 | 5,000 | 21-22 | 25-26 | 21-22 | 20-21 | 24-25 | 22-23 |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
PP23F |
PowerPoint 2003 Foundation |
1 | 2,500 | 5 | 3 | 5 | 5 | 3 | 6 |
| PP23I | PowerPoint 2003 Intermediate | 2 | 5,000 | 11-12 | 15-16 | 15-16 | 13-14 | 14-15 | 13-14 |
| PP23A | PowerPoint 2003 Advanced (Workshop) | 1 | 2,500 | 25 | 29 | 29 | 25 | 28 | 26 |
| PP27F | PowerPoint 2007 Foundation | 1 | 2,500 | 5 | 3 | 5 | 5 | 3 | 6 |
| PP27I | PowerPoint 2007 Intermediate | 2 | 5,000 | 11-12 | 15-16 | 15-16 | 13-14 | 14-15 | 13-14 |
| PP27A | PowerPoint 2007 Advanced (Workshop) | 1 | 2,500 | 25 | 29 | 29 | 25 | 28 | 26 |
| PP10F | PowerPoint 2010 Foundation | 1 | 2,500 | 5 | 3 | 5 | 5 | 3 | 6 |
| PP10I | PowerPoint 2010 Intermediate | 2 | 5,000 | 11-12 | 15-16 | 15-16 | 13-14 | 14-15 | 13-14 |
| PP10A | PowerPoint 2010 Advanced (Workshop) | 1 | 2,500 | 25 | 29 | 29 | 25 | 28 | 26 |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
AC23F |
Access 2003 Foundation |
1 | 2,500 | 1 | 1 | 1 | 3 | 1 | 1 |
| AC23I | Access 2003 Intermediate | 3 | 7,500 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 6-8 |
| AC23A | Access 2003 Advanced (Workshop) | 3 | 7,500 | 18-20 | 22-24 | 26-28 | 25-27 | 21-23 | 19-21 |
| AC27F | Access 2007 Foundation | 1 | 2,500 | 1 | 1 | 1 | 3 | 1 | 1 |
| AC27I | Access 2007 Intermediate | 3 | 7,500 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 6-8 |
| AC27A | Access 2007 Advanced (Workshop) | 3 | 7,500 | 18-20 | 22-24 | 26-28 | 25-27 | 21-23 | 19-21 |
| AC10F | Access 2010 Foundation | 1 | 2,500 | 1 | 1 | 1 | 3 | 1 | 1 |
| AC10I | Access 2010 Intermediate | 3 | 7,500 | 11-13 | 8-10 | 12-14 | 10-12 | 7-9 | 6-8 |
| AC10A | Access 2010 Advanced (Workshop) | 3 | 7,500 | 18-20 | 22-24 | 26-28 | 25-27 | 21-23 | 19-21 |
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
OL23F |
MS Outlook 2003 Foundation |
1 | 2,000 | ||||||
| OL23I | MS Outlook 2003 Intermediate | 1 | 2,000 | ||||||
| OL23A | MS Outlook 2003 Advanced | 1 | 2,000 | ||||||
| OL27F | MS Outlook 2007 Foundation | 1 | 2,500 | - | 5 | - | 7 | - | 1 |
| OL27I | MS Outlook 2007 Intermediate | 1 | 2,500 | - | 17 | - | 19 | - | 19 |
| OL27A | MS Outlook 2007 Advanced | 1 | 2,500 | - | 31 | - | 28 | - | 28 |
| OL10F | MS Outlook 2010 Foundation | 1 | 2,000 | - | 5 | - | 7 | - | 1 |
| OL10I | MS Outlook 2010 Intermediate | 1 | 2,000 | - | 17 | - | 19 | - | 19 |
| OL10A | MS Outlook 2010 Advanced | 1 | 2,000 | - | 31 | - | 28 | - | 28 |
| OLWeb | MS Outlook Web Access | 1 | 2,500 | upon request | |||||
| Code | COURSE | Days | Fees | Jul | Aug | Sep | Oct | Nov | Dec |
NOF10 |
New Features Office 2010 |
1 | 2,500 | upon request | |||||